| PART # |
DESCRIPTION |
| 1969TA | 1969 Trans Am Kit (Blue) |
| 7072TA | 1970-72 Trans Am Kit (Blue or White Stripe) |
| 7381Custom | 1973-81 Custom Trans Am "Special Edition" Stripes Kit (Light Blue, Dark Blue, Light Orange, Dark Orange, Charcoal, Red, Gold, Orange, Light Red, Dark Red, Black, Silver) |
| 7378L | 1973-78 Trans Am Kit (Green, Orange, Blue, Charcoal/Red, Gold/Clear, Gold/Black) |
| 7678GL | 1976-78 Black "Special Edition" Trans Am Kit (Gold) |
| 1976GLU | 1976 Black "Limited Edition" Trans Am "Ultimate Kit" (Gold) |
| 1976STP | 1976 Black "Limited Edition" Trans Am STRIPES ONLY Kit (Gold) |
| 7778GLU | 1977-78 Black "Special Edition" Trans Am "Ultimate Kit" (Gold) |
| 7778STP | 1977-78 "Special Edition" Trans Am STRIPES ONLY Kit (Gold, Metallic Brown) |
| 7779MCHO | 1977-79 "MACHO T/A" Stripe Kit (Stencil) |
| 7981TA | 1978-80 Trans Am Kit (Gold, Silver, Orange, Red, Blue, Dk Gold, Burgundy, Bronze) |
| 7881SETA | 1978-80 "Special Edition" Trans Am Kit (Gold, Brown, Dark Gold) |
| 7881SETAU | 1978-80 "Special Edition" Trans Am "Ultimate Kit" (Gold, Brown, Dark Gold) |
| 1978TECH | 1978 Trans Am Assembly Line Decal Kit |
| 7981STP | 1979-81 Black "Special Edition" Trans Am STRIPES ONLY Kit (Gold) |
| 7910THU | 1979 Trans Am 10TH Anniversary "Ultimate Kit" (Silver) |
| 7910TH | 1979 Trans Am 10TH Anniversary Kit (Silver) |
| 7910THSTP | 1979 Trans Am 10TH Anniversary Stripes Only Kit (Charcoal/Red) |
| 1979DD | 1979 Trans Am "Daytona 500" Door Decals |
| 1979TECH | 1979 Trans Am Assembly Line Decal Kit |
| 8081TB | 1980 Trans Am Turbo 5-Color Kit (Gold, Silver, Red, Blue, Burgundy, Bronze) |
| 8081SETB | 1980 Black "Special Edition" Trans Am Turbo 5-Color Kit (Gold) |
| 8081SETBU | 1980 Black "Special Edition" Trans Am Turbo 5-Color "Ultimate Kit" (Gold) |
| 8081STP | 1980-81 Black "Special Edition" Trans Am Turbo STRIPES ONLY Kit (Gold) |
| 1980PCU | 1980 Trans Am Indy 500 Pace Car Turbo "Ultimate" Kit (Silver) |
| 1980PC | 1980 Trans Am "Indy 500" Pace Car Turbo Kit (Silver) |
| 1980DD | 1980 Trans Am "Indy 500" Pace Car Door Decal Kit |
| 1980PCSTP | 1980 Trans Am Pace Car Stripes Only Kit (Charcoal/Red) |
| 1980MCHOTB | 1980 "MACHO Turbo" Trans Am Stripe Kit (Stencil) |
| 1981TA | 1981 Trans Am Kit (GoldV1, GoldV2, Charcoal, Red, Blue, OrangeV1, OrangeV2) |
| 1981SETA | 1981 Black "Special Edition" Trans Am Kit (Gold) |
| 1981SETAU | 1981 Black "Special Edition" Trans Am "Ultimate Kit" (Gold) |
| 1981TB | 1981 Trans Am Turbo Kit (Gold, Silver, Red, Blue) |
| 1981SETB | 1981 Black "Special Edition" Trans Am Turbo Kit (Gold) |
| 1981SETBU | 1981 Black "Special Edition" Trans Am Turbo "Ultimate Kit" (Gold) |
| 1981PCU | 1981 Trans Am NASCAR Pace Car Turbo "Ultimate" Kit (Black) |
| 1981PC | 1981 Trans Am NASCAR Pace Car Turbo Kit (Black) |
| 1981DD | 1981 Trans Am NASCAR Pace Car Door Decal Kit |
| 1981STP | 1981 Trans Am NASCAR Pace Car STRIPES ONLY Kit (Black) |
| 1982TA | 1982 Trans Am Kit (Gold, Silver, Black) |
| 1983TA | 1983 Trans Am Kit including Pace Car Edition (Gold, Silver, Black, Charcoal) |
| 1983DD | 1983 Trans Am "Daytona 500 Pace Car" Door Decals |
| 1984TA | 1984 Trans Am Kit (Gold, Silver, Black) |
| 8415TH | 1984 Trans Am 15TH Anniversary Kit (Blue) |
| 8586TA | 1985-86 Trans Am Kit (Gold/Ochre, Silver/Red or Blue, Black/Red, Charcoal/Red or Orange, Brown/Ochre) |
| 1987TA | 1987 Trans Am Kit (Gold, Silver, Black, Charcoal, Brown) |
| 8790TA | 1987-90 Trans Am Kit (Gold, Silver, Charcoal) |
| 8792GTA | 1987-92 GTA Emblem Set (Black, White, Bright Red, Dark Red, Gun Metal, Yellow, Teal, Green) |
| 198920TH | 1989 Turbo Trans Am Emblem Set (Gold) |
| 1989DD | 1989 "Indy 500" Pace Car Door Decal Kit |
| 9192TA | 1991-92 Trans Am Kit (Gold, Silver, Charcoal) |
| 1994TA | 1994 25th Anniversary Trans Am Decal Kit (Blue) |
| 9930TH | 1999 Trans Am 30th Anniversary Pace Car Over the Top Stripe Kit (Light Blue/Dark Blue) |
| 9930THU | 1999 Trans Am 30th Anniversary Pace Car Decals & Stripe Kit "Ultimate Kit" (Light Blue/Dark Blue) |
| 1999DD | 1999 Trans Am Pace Car Door & Feathers Decal Kit (Multicolored) |
| PART # |
DESCRIPTION |
| 7172FB | 1971-72 Formula Kit (Reflective Black, Reflective White, Reflective Gold) |
| 7375FB | 1973-75 Firebird/Formula Kit (Light Blue/Dark Blue/Black, Light Orange/Dark Orange/Black, Light Green/Dark Green/Black) |
| 7678DF | 1976-78 Formula Kit (Two-Tone Vehicle) (Gold, Char/Red, Orange, Blue) |
| 1976DFNS | 1976 Formula Kit (One-Tone Vehicle) (Gold, Charcoal, Orange, Blue) |
| 7678FB | 1976-78 Firebird/Formula Over Roof D98 Stripe Kit (Brown, Silver, Orange, Blue) |
| 7778DFNS | 1977-78 Formula Kit (One-Tone Vehicle) (Gold, Charcoal, Orange, Blue) |
| 7981TF | 1979-81 Formula Kit (Gold, Red, Blue, Silver) |
| 8790F | 1987-90 Formula Kit (Silver, Charcoal) |
| 9192F | 1991-92 Formula Kit (Silver, Charcoal) |
| 9302FDN | 1993-02 "Formula" Names for Raised Door Emblems (Black, White, Gold, Silver, Red, Blue, Charcoal, Chrome) |
| 9302FBALL | 1993-02 TRANS AM/FORMULA/FIREBIRD Front Bumper Bird/Pontiac Lettering/Door Names |
| PART # |
DESCRIPTION |
| 9397FBTA | 1993-97 Wide Center Stripe & 3 Names Kit (Gold, Silver, Red, Blue, Black, White, Charcoal) |
| 9302FTHR | 1993-2002 Decal & Side Feathers Kit (1999 Pace Car Style) (Black, White, Gold, Silver, Red, Blue, Charcoal) |
| 9302FBF | 1993-2002 Hood & Side Feathers Kit (2002 Collector Style) (Black, White, Gold, Silver, Red, Blue, Charcoal) |
| 9802RATA | 1998-2002 "Ram Air" Trans Am Kit (Black, White, Gold, Silver, Red, Blue, Charcoal) |
| 9802RAFB | 1998-2002 "Ram Air" Firebird Kit (Black, White, Gold, Silver, Red, Blue) |
| 9802FHWK | 1998-2002 "Ram Air" Firehawk Kit (Black, White, Gold, Silver, Red, Blue) |
| 9802FBTA | 1998-2002 Firebird/Trans Am Decal Kit (without Ram Air) (Metallic Black, Metallic Gold, Metallic Silver, Metallic Charcoal, Metallic Brown) |
| 9403WD | 1994-02 Wheel Discs w/Bird (set of 4) (Gold, Silver, Red, Blue, Black, White, Charcoal) |
| 9302PNTC-3 | 1993-02 "P-O-N-T-I-A-C" Rear Lettering Set (Black, White, Gold, Silver, Red, Blue, Charcoal, Chrome) |
| 9302TADN | 1993-02 "Trans Am" Names for Raised Door Emblems (Black, White, Gold, Silver, Red, Blue, Charcoal, Chrome) |
| 9802FBB | 1998-2002 Front License Cover "Bird" Decal (Black, White, Gold, Silver, Red, Blue, Charcoal, Chrome) |
| PART # |
DESCRIPTION |
| 1966SPNT | 1966 LeMans Sprint Stripe Kit (Black, White, Red) |
| 1967GTO | 1967 GTO Stencil Kit (Stencil) |
| 1967SPNT | 1967 LeMans Sprint Stripe Kit (Black, White, Red) |
| 6869SPNT | 1968-69 LeMans Sprint Stripe Kit (Black, White, Red) |
| 1969JDG | 1969 GTO "The Judge" Kit (Yellow/Red/Blue, White/Yellow/Olive, White/Red/Black, Yellow/Red/Black) |
| 7071JDG | 1970-71 GTO "The Judge" Kit (Green/White/Yellow, Yellow/Black/Red, Yellow/Red/Blue, Blue/Pink/Orange) |
| 7071JDG | 1970-71 LeMans/Tempest/GT/GT-37/GTO Stripe Kit (Green/White/Yellow, Yellow/Black/Red, Yellow/Red/Blue, Blue/Pink/Orange) |
| 7172LGT37 | 1971-72 GT-37 Stripe Kit (Reflective Black, Reflective White, Reflective Gold, Reflective Blue) |
| 7172L | 1971-72 LeMans Sword Stripe Kit (D98 Option) (Reflective Black, Reflective White, Reflective Gold, Reflective Blue) |
| 1972LGT | 1972 LeMans GT Sword Stripe Kit (Reflective Black, Reflective White, Reflective Gold, Reflective Blue) |
| 1972L9S | 1972 LeMans/GTO 9-Stripe Decal Kit (Gloss Black or Gloss White) |
| 7374LGT | 1973-74 LeMans GT Stripe Kit (Black/Red, White/Red, Gold/White) |
| 1974GTO | 1974 GTO Stripe Kit (Red/White/Blue, Light Orange/Dark Orange/White, Light Green/Dark Green/White) |
| 1977CA | 1977 Can Am Kit (Light Orange/Dark Orange/Red) |
| PART # |
DESCRIPTION |
| 6768FBHO | 1967-68 Firebird H.O. Kit (Black, White, Red) |
| 6768FB | 1967-68 Firebird Sprint Kit (Black, White, Red) |
| 7172FB | 1971-72 Firebird/Formula Kit (Reflective Black, Reflective White, Reflective Gold) |
| 7172SPNT | 1971-72 Ventura Sprint Kit (Black, White, Gold) |
| 1972GP | 1972 Grand Prix Stripe Kit (Black, White, Gold, Red) |
| 7375FB | 1973-75 Firebird/Formula Kit (Light Blue/Dark Blue/Black, Light Orange/Dark Orange/Black, Light Green/Dark Green/Black) |
| 7678FB | 1976-78 Firebird/Formula Over Roof D98 Stripe Kit (Brown, Silver, Orange, Blue) |
| 7778SB | 1977-78 Sky Bird Kit (Blue) |
| 7879RB | 1978-79 Red Bird Kit (Gold) |
| 7980TFB | 1979-80 Firebird/Esprit Rear Spoiler Bird (Gold, Dark Gold, Silver, Orange, Red, Blue) |
| 8081YB | 1980-81 Yellow Bird Kit (Gold) |
| 7981TA-99 | 1985-87 Firebird (non-vented) Hood and Sail Panel Bird Kit (Gold, Silver, Orange, Red, Blue) |
| 1986GP | 1986 Grand Prix 2+2 Kit (Red/Orange) |
| 9596GP | 1995-96 Grand Prix Rear Deck Name Kit (Gold, Grey, Teal) |
| 9302FBF | 1993-2002 Hood & Side Feathers Kit (2002 Collector Style) (Black, White, Gold, Silver, Red, Blue, Charcoal) |
| 9302FBALL | 1993-02 TRANS AM/FORMULA/FIREBIRD Front Bumper Bird/Pontiac Lettering/Door Names |
| 9397FBTA | 1993-97 Wide Center Stripe & 3 Names Kit (Black, White, Gold, Silver, Red, Blue, Charcoal) |
| 9397FB-1 | 1993-97 Firebird Bird for Embossed Top-Front Nose Bird Decal (Black, White, Gold, Silver, Red, Blue, Charcoal, Chrome) |
| 9802FBDN | 1998-2002 "Firebird" Names for Raised Door Emblems (Black, White, Gold, Silver, Red, Blue, Charcoal, Chrome) |
| 9403WD | 1994-02 Wheel Discs w/Bird (set of 4) (Gold, Silver, Red, Blue, Black, White, Charcoal) |
| 9802RAFB | 1998-2002 "Ram Air" Firebird Kit (Black, White, Gold, Silver, Red, Blue) |
| 9802FHWK | 1998-2002 "Ram Air" Firehawk Kit (Black, White, Gold, Silver, Red, Blue) |
| 9802FBTA | 1998-2002 Firebird/Trans Am Decal Kit (without Ram Air) (Metallic Black, Metallic Gold, Metallic Silver, Metallic Charcoal, Metallic Brown) |
| PART # |
DESCRIPTION |
| 1967DD | 1967 Camaro Pace Car Door Decal Kit |
| CAM0001 | 1967-68 Camaro Bumble Bee Stencil Kit |
| CAM0002 | 1967-68 Camaro Z28 Stencil/Stripe Kit |
| CAM0003 | 1968 Camaro SS Stencil/Stripe Kit (White, Black, Paint Mask) |
| CAM0004 | 1969 Camaro Stencil/Stripe Kit (DX1) (White, Black, Red, Paint Mask) |
| CAM0005 | 1969 Camaro SS Stencil/Stripe Kit (Hockey Stick Style) (White, Black, Red, Paint Mask) |
| CAM0006 | 1969 Camaro Z28 Stencil/Stripe Kit (Including Pace Car) |
| CAM6/CAM6CI | 1969 Camaro Z28 Vinyl/Stripe Kit (Including Pace Car) (for flat or Cowl Induction hoods) (White, Black, Hugger Orange) |
| 1969DD | 1969 Camaro Pace Car Door Decal Kit |
| CAM0007 | 1969 Yenko Camaro Kit (Black, White) |
CAM0008- CAM0011 | 1970-73 Camaro Z28 Stencil Kits |
| 1974Z | 1974 Camaro Z28 Kit (Red/White/Blue/Black) |
| 1977Z | 1977 Camaro Z28 Kit (Brown/Gold, Red/Orange, Orange/Yellow) |
| 1978Z | 1978 Camaro Z28 Kit (Dk.Gold/Gold, Red/Orange, Dk.Blue/Blue, Orange/Yellow, Lt.Green/Green) |
| 1979Z | 1979 Camaro Z28 Kit (Dual Color) (Gold, Silver, Red, Blue, Orange, Green) |
| 8081Z | 1980-81 Camaro Z28 Kit (Tri Color) (Gold, Silver, Red, Blue, Orange, Green) |
| 8287RBS | 1982-87 Camaro Rear Bumper Stripes (Black) |
| 1982PC | 1982 Camaro Indy Pace Car Windshield Decals (Silver) |
| 8284Z | 1982-84 Camaro Z28 Kit (Gold-A, Gold-B, Silver, Charcoal, Orange, Maroon, Blue, Blue Metallic-A, Blue Metallic-B) |
| 8586Z | 1985-86 Camaro Z28 (Gold, Silver, Red, Blue-A, Blue-C, Blue-B) |
| 8587IZ | 1985-87 Camaro IROC-Z Kit (Gold, Silver, Red) |
| 8587IZP | 1985-87 Camaro IROC-Z PREMIUM Kit (Gold, Silver, Red) |
| 8890IZ | 1988-90 Camaro IROC-Z Kit (Gold, Silver, Red, Blue, Yellow) |
| 8587IZP | 1988-90 Base Camaro Lower Body Stripe Kit (Gold, Silver, Red) |
| 9192H | 1991-92 Camaro, RS & Z28 (Black, Silver, Red, Gold) |
| 9302CAM | 1993-2002 Camaro Rear Facade Lettering (Orange, Black, White, Silver, Red, Gold) |
| 9397H | 1993-97 Camaro, RS & Z28 (Black, White, Silver, Red, Gold, Orange) |
| 9730TH | 1993-97 Camaro & Z28 / 1997 30th Anniversary Camaro & Z28 (Orange, Black, White, Silver, Red, Gold) |
| 1997SS | 1997 30th Anniversary Camaro SS (Orange, Black, White, Silver, Red, Gold) |
| 9800SS | 1998-2002 Camaro SS (Orange, Black, White, Silver, Red, Gold) |
| 9800C | 1998-2002 Camaro & Z28 (Orange, Black, White, Silver, Red, Gold) |
| 0235TH | 1998-2002 35th Anniversary Camaro Decal & Stripe Kit (Silver Stripes, Black Stripes) |
| PART # |
DESCRIPTION |
| 1968ECSS | 1968 El Camino SS Kit (Black, White, Red) |
| 1969ECSS | 1969 El Camino SS Kit (Black, White, Red, Blue, Stencil) |
| 7072ECSS | 1970-72 El Camino SS (Paint Stencil Kit) |
| 7377ECSS | 1973-77 El Camino Super Sport Kit (Black, White) |
| 1978BK | 1978 El Camino Black Knight Kit (Gold) |
| 7880GMCL | 1978-80 GMC "Laredo" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red) |
| 7882ECSS | 1978-83 El Camino Super Sport Kit (Gold, Red, Blue, Charcoal/Red) |
| 7883GMCD | 1978-82 GMC "Diablo" Decal and Stripe Kit (Gold, Red, Blue) |
| 7887ECC | 1978-87 El Camino "Conquista" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red, Med.Blue/Dk.Blue, Red/Charcoal, Creme/DkBlue, GreyFern/Creme, Creme/DkBriar, Black/Red, Silver/Red, Blue/BrightBlue, Brown/Orange) |
| 7983RK | 1979-83 El Camino Royal Knight Kit (Gold, Red, Blue) |
| 8187GMCA | 1981-87 GMC "Amarillo" Tailgate Decal (Black/Flame, Gold/Orange, Charcoal/Red, Med.Blue/Dk.Blue, Red/Charcoal, Creme/DkBlue, GrayFern/Creme, Creme/DkBriar, Black/Red, Silver/Red, Blue/BrightBlue, Brown/Orange) |
| 8187GMCC | 1981-87 GMC "Caballero" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red, Med.Blue/Dk.Blue, Red/Charcoal, Creme/DkBlue, GreyFern/Creme, Creme/DkBriar, Black/Red, Silver/Red, Blue/BrightBlue, Brown/Orange) |
| 8487ECSS | 1984-87 "El Camino SS" Kit (Silver, Black) |
| PART # |
DESCRIPTION |
| 1967CVT | 1967 Corvette Big Block Stinger Hood Stencil Kit |
| 1970CVT | 1970 Corvette "LT-1" Hood Stencil Kit (Unequal Stripes - Stencil) |
| 7072CVT | 1970-72 Corvette "LT-1" Hood Stencil Kit (Equal Stripes - Stencil) |
| 1978PCV | 1978 Corvette Pace Car Kit (Red/Silver) |
| 1978AV | 1978 Silver Anniversary Corvette Kit (Charcoal/Silver) |
| 8182CVT | 1981-82 Corvette Two-Tone Paint (D84) Dual Colored Stripe Kit |
| 1982CVT | 1982 Corvette Collector's Edition Stripe Kit (Brown) |
| 8490CVT | 1984-90 Corvette Front & Rear Name Inserts (Gold, Silver, Red, Blue, Black, White, Charcoal) |
| 1986DD | 1986 Corvette Pace Car Kit (Gold, Silver) |
| 9196CVT | 1991-96 Corvette Front & Rear Name Inserts (Gold, Silver, Red, Blue, Black, White, Charcoal) |
| 9703CVT | 1997-2003 Corvette Front & Rear Name Inserts (Gold, Silver, Red, Blue, Black, White, Charcoal) |
| 1996CVTGS | 1996 Corvette Grand Sport Stripe Kit |
| 1998PCV | 1998 Corvette Pace Car Kit |
| 2003PCV | 2003 Corvette Pace Car Kit (Gold/Silver) |
| PART # |
DESCRIPTION |
| 1975BJ | 1975 Beau James Decal Kit (Red/Blue/Chrome) |
| 1975GJ | 1975 GMC Gentleman Jim Decal Kit (Black/Gold/Gold Chrome) |
| 1978BK | 1978 El Camino Black Knight Kit (Gold) |
| 7880GMCL | 1978-80 GMC "Laredo" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red) |
| 7882ECSS | 1978-82 El Camino Super Sport Kit (Gold, Red, Blue) |
| 7883GMCD | 1978-82 GMC "Diablo" Decal and Stripe Kit (Gold, Red, Blue) |
| 7887ECC | 1978-87 El Camino "Conquista" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red, Medium Blue/Dark Blue, Red/Charcoal, Creme/Dark Blue, Grey Fern/Creme, Creme/Dark Briar, Black/Red, Silver/Red, Blue/Bright Blue, Brown/Orange, Black, White, Gold, Silver, Red, Blue, Brown, Charcoal) |
| 7983RK | 1979-83 El Camino Royal Knight Kit (Gold, Red, Blue) |
| 8187GMCA | 1981-87 GMC "Amarillo" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red, Medium Blue/Dark Blue, Red/Charcoal, Creme/Dark Blue, Grey Fern/Creme, Creme/Dark Briar, Black/Red, Silver/Red, Blue/Bright Blue, Brown/Orange, Black, White, Gold, Silver, Red, Blue, Brown, Charcoal) |
| 8187GMCC | 1981-87 GMC "Caballero" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red, Medium Blue/Dark Blue, Red/Charcoal, Creme/Dark Blue, Grey Fern/Creme, Creme/Dark Briar, Black/Red, Silver/Red, Blue/Bright Blue, Brown/Orange, Black, White, Gold, Silver, Red, Blue, Brown, Charcoal) |
| 8487ECSS | 1984-87 "El Camino SS" Kit (Silver, Black) |
| 9192GMCS | 1991-92 GMC Syclone Kit (Red) |
| 9293GMCT | 1992-93 GMC Typhoon Kit (Gold, Charcoal) |
| 0203X | 2002-03 Chevy S10 "Xtreme" Truck (Black, Gold, Silver, Red, Yellow) |
| SP1500 | Rally Panel Truck Stripes (Dual stripes for hood, roof, & tailgate) (Black,White,Red,Gold,Silver,Dark Blue) |
| 9302 | Flames Kit (Large) -- (Yellow/Orange/Red/Maroon) |
| 9303 | Flames Kit (Medium) -- (Yellow/Orange/Red/Maroon) |
| 9304 | Flames Kit (Small) -- (Yellow/Orange/Red/Maroon) |
| USA Spirit Bowtie | "USA Spirit Bowtie" Kit -- (Red/White/Blue) |
| G6000 | Raised, Mirrored "Custom Named" Emblems ("Special"; "Edition"; "Classic"; "Sport"; "Limited") (Silver Chrome,Gold Chrome) |
| 0235TH-CVT | Checkered Flag Truck Stripe Kit (Silver with Black Fade Pattern, Black with Silver Fade Pattern) |
| PART # |
DESCRIPTION |
| GMT202 | 1947-54 "GMC" Tailgate Name (Black, White, Gold, Red, Chrome) |
| GMT206 | 1967-87 "GMC" Tailgate Name (Black, White, Gold, Red, Chrome) |
| 7880GMCL | 1978-80 GMC "Laredo" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red) |
| 7883GMCD | 1978-82 GMC "Diablo" Decal and Stripe Kit (Gold, Red, Blue) |
| 8187GMCA | 1981-87 GMC "Amarillo" Tailgate Decal (Black/Flame, Gold/Orange, Charcoal/Red, Med.Blue/Dk.Blue, Red/Charcoal, Creme/DkBlue, GrayFern/Creme, Creme/DkBriar, Black/Red, Silver/Red, Blue/BrightBlue, Brown/Orange) |
| 8187GMCC | 1981-87 GMC "Caballero" Tailgate Decal (Black/Flame, Gold/Orange, Blue/Lime, Charcoal/Red, Med.Blue/Dk.Blue, Red/Charcoal, Creme/DkBlue, GreyFern/Creme, Creme/DkBriar, Black/Red, Silver/Red, Blue/BrightBlue, Brown/Orange) |
| 9192GMCS | 1991-92 GMC Syclone Kit (Red) |
| 9293GMCT | 1992-93 GMC Typhoon Kit (Gold, Charcoal) |
| PART # |
DESCRIPTION |
| 1968OLDS | 1968 Oldsmobile 442 Stencil/Stripe Kit (Paint Stencil, Black, White, Red) |
| 68RR350 | 1968 Oldsmobile Cutlass "Ram Rod 350" Decal Kit (Black, White) |
| 1969OLDS | 1969 Oldsmobile 442 Fender Option Callouts Decal Kit (Black, White) |
| 1970R350 | 1970 Oldsmobile Rallye 350 Decal and Stripe Kit (Orange/Black) |
| 7072OLDS | 1970-72 Oldsmobile 442 Stencil Kit (Paint Stencil) |
| 7172OLDS | 1971-72 W-29 Cutlass 442 Hood Stripe (Black, White, Tan, Green, Beige, Stencil) |
| 1972HO | 1972 Hurst/Olds Stripe Kit (Reflective Gold) |
| 1973HO | 1973 Hurst/Olds Stripe Kit (Gold) |
| 1975HO | 1975 Hurst/Olds Stripe Kit (Gold) |
| 7677OLDS | 1976-79 Oldsmobile 442 Stencil Kit |
| 7980HO442 | 1979 Hurst/Olds W30 Decal & Stripe Kit (Gold/Black, Gold/White) |
| 7980HO442 | 1980 Olds 442 Decal & Stripe Kit (Gold/Black, Gold/White) |
| 1983HO | 1983 Hurst/Olds Stripe Kit (Silver/Red) |
| 1984HO | 1984 Hurst/Olds Stripe Kit (Red/Silver) |
| 8587OLDS | 1985-87 Oldsmobile 442 Names & Stripe Kit (Gold) |